| Username | First name | Last Checkin | Challenge start weight | Current weight | Challenge Goal | Pounds from Challenge Goal | Weekly average first 6 weeks | Challenge Finish at current rate of loss | Weekly average required to meet current goal | Suggested challenge goal based on dieting averages (1% per week) | Recommend Adjustment |
| | | | | | | | | | | |
| ***TEAM #'s | | | | 29,481.0 | 3043.83 | 2086.5 | | | 260.8 | | |
| **GRAND TOTALS | | | 30,438.3 | 29,481.0 | 3,648.8 | 2,691.5 | 159.6 | 28,204.6 | 336.4 | 27,123 | 1 |
| *AVERAGES | | | 204 | 198 | 180 | 18 | 1.1 | 189.3 | 2.3 | 182 | - |
| 135alive | Candy | 10-Jun | 194.0 | 197.5 | 175 | 22.5 | -0.6 | 202.2 | 2.8 | 182 | 1 |
| 1HOCKEYMOM | Cathy | 27-May | 231.0 | 227 | 199 | 28 | 0.7 | 221.7 | 3.5 | 209 | 1 |
| 2bobkat4 | Kathy | 10-Jun | 217.0 | 200 | 189 | 11 | 2.8 | 177.3 | 1.4 | 184 | - |
| abbyallen | Abby | 10-Jun | 163.5 | 160 | 148.5 | 11.5 | 0.6 | 155.3 | 1.4 | 147 | - |
| AmberandMike | Amber | 10-Jun | 150.8 | 152 | 140 | 12 | -0.2 | 153.6 | 1.5 | 140 | - |
| amberlynn11 | Zaida | 10-Jun | 262.0 | 255 | 230 | 25 | 1.2 | 245.7 | 3.1 | 235 | - |
| Angel43754 | Monica | 10-Jun | 182.5 | 167.5 | 159 | 8.5 | 2.5 | 147.5 | 1.1 | 154 | - |
| ANik70 | Nicole | 10-Jun | 239.0 | 238.2 | 219 | 19.2 | 0.1 | 237.1 | 2.4 | 219 | - |
| ArmyBratz | Kelli | 10-Jun | 176.0 | 169.5 | 149 | 20.5 | 1.1 | 160.8 | 2.6 | 156 | 1 |
| Athaclena | Dawn | 10-Jun | 213.2 | 206 | 170 | 36 | 1.2 | 196.4 | 4.5 | 190 | 1 |
| AuntieEm63 | Mary | 10-Jun | 215.0 | 197 | 185 | 12 | 3.0 | 173.0 | 1.5 | 181 | - |
| bbeeaannss | Gina | 10-Jun | 239.0 | 229 | 210 | 19 | 1.7 | 215.7 | 2.4 | 211 | - |
| bestdayever | Gina | 10-Jun | 218.0 | 210 | 190 | 20 | 1.3 | 199.3 | 2.5 | 193 | - |
| Bettinonit | Bronwyn | 27-May | 196.0 | 189.6 | 165 | 24.6 | 1.1 | 181.1 | 3.1 | 174 | 1 |
| bigandtall | sue | 17-Jun | 174.0 | 170.8 | 168 | 2.8 | 0.5 | 166.5 | 0.4 | 157 | 1 |
| bikerhen | Lynn | 10-Jun | 207.0 | 210 | 181 | 29 | -0.5 | 214.0 | 3.6 | 193 | 1 |
| Blaynexox | Blayne | 10-Jun | 225.0 | 209.8 | 195 | 14.8 | 2.5 | 189.5 | 1.9 | 193 | - |
| blueraiderfan10 | Deanna | 3-Jun | 188.0 | 185 | 165 | 20 | 0.5 | 181.0 | 2.5 | 170 | 1 |
| BOGUSIA | Boguslawa | 10-Jun | 197.0 | 192 | 175 | 17 | 0.8 | 185.3 | 2.1 | 177 | - |
| BorNaSuSa | Linda Jo | 10-Jun | 141.5 | 143 | 135 | 8 | -0.3 | 145.0 | 1.0 | 132 | - |
| Bridge60 | Bridgette | 10-Jun | 180.0 | 170 | 155 | 15 | 1.7 | 156.7 | 1.9 | 156 | - |
| BrittanyRex | Brittany | 10-Jun | 128.0 | 123 | 115 | 8 | 0.8 | 116.3 | 1.0 | 113 | - |
| Bunnie07 | Marie | 10-Jun | 190.6 | 176 | 169 | 7 | 2.4 | 156.5 | 0.9 | 162 | 1 |
| butterflyandi | Andi | 17-Jun | 186.0 | 178 | 160 | 18 | 1.3 | 167.3 | 2.3 | 164 | - |
| CaiyaMia | Camillea | 10-Jun | 264.0 | 265 | 225 | 40 | -0.2 | 266.3 | 5.0 | 244 | 1 |
| calitwinkies | Shawna | 10-Jun | 306.0 | 286 | 265 | 21 | 3.3 | 259.3 | 2.6 | 263 | - |
| catarinas | Catarina | 10-Jun | 197.5 | 195.5 | 180 | 15.5 | 0.3 | 192.8 | 1.9 | 180 | - |
| Cestmoi | Sophia | 10-Jun | 224.0 | 221 | 199 | 22 | 0.5 | 217.0 | 2.8 | 203 | - |
| cheril1729 | Cheri | 10-Jun | 184.3 | 175 | 160 | 15 | 1.6 | 162.6 | 1.9 | 161 | - |
| CindyB1980 | Cindy | 10-Jun | 158.6 | 159.4 | 139 | 20.4 | -0.1 | 160.5 | 2.6 | 147 | 1 |
| clevegirl | Nancy | 10-Jun | 167.0 | 159.5 | 140 | 19.5 | 1.3 | 149.5 | 2.4 | 147 | 1 |
| CMe2Sexy | Cassandra | 27-May | 204.5 | 204 | 170 | 34 | 0.1 | 203.3 | 4.3 | 188 | 1 |
| committedtogetthin | Patty | 3-Jun | 210.0 | 205 | 195 | 10 | 0.8 | 198.3 | 1.3 | 189 | - |
| craftluva | Jocelyne | 10-Jun | 215.0 | 205 | 187 | 18 | 1.7 | 191.7 | 2.3 | 189 | - |
| Cwuddy | Vicky | 10-Jun | 243.5 | 231.5 | 213 | 18.5 | 2.0 | 215.5 | 2.3 | 213 | - |
| DarienDiva | Katie | 17-Jun | 214.2 | 188.4 | 188.2 | 0.2 | 4.3 | 154.0 | 0.0 | 173 | 1 |
| DDH2004 | Heather | 3-Jun | 368.0 | 382 | 330 | 52 | -2.3 | 400.7 | 6.5 | 351 | 1 |
| debart | Debbie | 3-Jun | 146.0 | 146.5 | 138 | 8.5 | -0.1 | 147.2 | 1.1 | 135 | - |
| Delirium874 | Nicole | 10-Jun | 257.5 | 242 | 229 | 13 | 2.6 | 221.3 | 1.6 | 223 | 1 |
| dms7 | Donna | 17-Jun | 144.8 | 142.8 | 135 | 7.8 | 0.3 | 140.1 | 1.0 | 131 | - |
| dodee | Lorelei | 10-Jun | 192.0 | 183 | 167 | 16 | 1.5 | 171.0 | 2.0 | 168 | - |
| doughy5566 | Karen | 10-Jun | 258.4 | 243 | 233.4 | 9.6 | 2.6 | 222.5 | 1.2 | 224 | 1 |
| Elaken | Chandra | 10-Jun | 294.0 | 279.6 | 264 | 15.6 | 2.4 | 260.4 | 2.0 | 257 | 1 |
| Elyce | Elizabeth | 3-Jun | 199.0 | 192 | 145 | 47 | 1.2 | 182.7 | 5.9 | 177 | 1 |
| Enviro | Shannon | 10-Jun | 212.0 | 200 | 185 | 15 | 2.0 | 184.0 | 1.9 | 184 | - |
| free2bme78 | Jennifer | 10-Jun | 158.0 | 160.5 | 149 | 11.5 | -0.4 | 163.8 | 1.4 | 148 | - |
| GENA.2311 | Gena | 10-Jun | 175.0 | 166 | 147 | 19 | 1.5 | 154.0 | 2.4 | 153 | 1 |
| glowal | Gloria | 10-Jun | 170.0 | 167 | 148 | 19 | 0.5 | 163.0 | 2.4 | 154 | 1 |
| goddesswithin67 | Denise | 10-Jun | 245.0 | 224.5 | 213 | 11.5 | 3.4 | 197.2 | 1.4 | 207 | 1 |
| Godmypartner | Susan Lynn | 27-May | 180.5 | 182 | 157.1 | 24.9 | -0.3 | 184.0 | 3.1 | 167 | 1 |
| GONNAB1HOTMOM | Jen | 10-Jun | 265.0 | 244 | 235 | 9 | 3.5 | 216.0 | 1.1 | 224 | 1 |
| got2losebyjune | Robin | 27-May | 207.0 | 203 | 175 | 28 | 0.7 | 197.7 | 3.5 | 187 | 1 |
| gotz_z_milk | Angie | 27-May | 206.0 | 203 | 175 | 28 | 0.5 | 199.0 | 3.5 | 187 | 1 |
| Grinnin | Pam | 10-Jun | 243.0 | 236 | 218 | 18 | 1.2 | 226.7 | 2.3 | 217 | - |
| HappyLassy | Mary | 10-Jun | 215.0 | 209 | 205 | 4 | 1.0 | 201.0 | 0.5 | 192 | 1 |
| have2much | Carmen | 10-Jun | 267.4 | 253 | 233 | 20 | 2.4 | 233.8 | 2.5 | 233 | - |
| hokualoha | Susannah | 10-Jun | 206.5 | 198 | 180 | 18 | 1.4 | 186.7 | 2.3 | 182 | - |
| HOTBODY145 | Cathy | 10-Jun | 174.4 | 173.4 | 159 | 14.4 | 0.2 | 172.1 | 1.8 | 160 | - |
| HotelCalifornia | Kim | 20-May | 133.0 | 131 | 125 | 6 | 0.3 | 128.3 | 0.8 | 121 | - |
| iansmommy | michelle | 10-Jun | 191.5 | 188 | 168 | 20 | 0.6 | 183.3 | 2.5 | 173 | - |
| Icandothis2007 | Jenny | 10-Jun | 265.4 | 262.8 | 230.9 | 31.9 | 0.4 | 259.3 | 4.0 | 242 | 1 |
| imaguy | Donald | 10-Jun | 519.0 | 494 | 451 | 43 | 4.2 | 460.7 | 5.4 | 454 | - |
| IWANTTORIDE2007 | Dorene | 3-Jun | 300.0 | 294 | 260 | 34 | 1.0 | 286.0 | 4.3 | 270 | 1 |
| janiokly | Jan | 10-Jun | 151.2 | 150 | 140 | 10 | 0.2 | 148.4 | 1.3 | 138 | - |
| jeffsmom | Gina | 10-Jun | 134.0 | 130.5 | 122 | 8.5 | 0.6 | 125.8 | 1.1 | 120 | - |
| joynlife | Joy | 10-Jun | 207.0 | 208 | 170 | 38 | -0.2 | 209.3 | 4.8 | 191 | 1 |
| Juliet_c53 | Juliet | 10-Jun | 199.0 | 198.5 | 173 | 25.5 | 0.1 | 197.8 | 3.2 | 183 | 1 |
| justmeagain | Darlene | 10-Jun | 179.0 | 178 | 155 | 23 | 0.2 | 176.7 | 2.9 | 164 | 1 |
| Kalliekaykat | Bonnie | 17-Jun | 180.6 | 167.2 | 158 | 9.2 | 2.2 | 149.3 | 1.2 | 154 | - |
| Karbee2 | Kari | 10-Jun | 247.0 | 238 | 220 | 18 | 1.5 | 226.0 | 2.3 | 219 | - |
| Kathy_Vegas | Kathy | 10-Jun | 202.0 | 198 | 187 | 11 | 0.7 | 192.7 | 1.4 | 182 | - |
| kbb51 | Karen | 10-Jun | 221.0 | 218.5 | 190 | 28.5 | 0.4 | 215.2 | 3.6 | 201 | 1 |
| KevinNY | Kevin | 3-Jun | 274.5 | 280 | 240 | 40 | -0.9 | 287.3 | 5.0 | 258 | 1 |
| krissyny | Krissy | 3-Jun | 170.0 | 168.8 | 148.6 | 20.2 | 0.2 | 167.2 | 2.5 | 155 | 1 |
| Kymberlee | Kim | 10-Jun | 185.0 | 175.2 | 159 | 16.2 | 1.6 | 162.1 | 2.0 | 161 | - |
| lakadaisy | Lisa | 10-Jun | 191.8 | 178 | 165 | 13 | 2.3 | 159.6 | 1.6 | 164 | - |
| laland | Linda | 10-Jun | 218.0 | 211 | 199 | 12 | 1.2 | 201.7 | 1.5 | 194 | - |
| lara239 | Lea | 3-Jun | 167.8 | 165 | 140 | 25 | 0.5 | 161.3 | 3.1 | 152 | 1 |
| Lassiebj | BJ | 10-Jun | 202.2 | 193 | 177.2 | 15.8 | 1.5 | 180.7 | 2.0 | 178 | - |
| lauriesmith | Laurie | 10-Jun | 157.0 | 152 | 145 | 7 | 0.8 | 145.3 | 0.9 | 140 | - |
| leanmeanhealthmachine | Wanda | 3-Jun | 229.5 | 225 | 199 | 26 | 0.8 | 219.0 | 3.3 | 207 | 1 |
| leewilllose | Lee | 10-Jun | 179.5 | 171.5 | 155 | 16.5 | 1.3 | 160.8 | 2.1 | 158 | - |
| lessalyssa | Alyssa | 10-Jun | 145.4 | 147.8 | 132 | 15.8 | -0.4 | 151.0 | 2.0 | 136 | - |
| lildoughgrl | ConCon | 10-Jun | 165.0 | 165 | 155 | 10 | 0.0 | 165.0 | 1.3 | 152 | - |
| linda82 | Linda | 3-Jun | 264.5 | 256 | 225 | 31 | 1.4 | 244.7 | 3.9 | 236 | 1 |
| LindaRoberts | Linda | 10-Jun | 187.4 | 182.2 | 172.4 | 9.8 | 0.9 | 175.3 | 1.2 | 168 | - |
| Lindaslosinit | Linda | 10-Jun | 137.2 | 129.6 | 130 | -0.4 | 1.3 | 119.5 | -0.1 | 119 | - |
| lisafavio | Lisa | 20-May | 196.2 | 195.6 | 176.2 | 19.4 | 0.1 | 194.8 | 2.4 | 180 | - |
| Lisaiscommitted | Lisa | 10-Jun | 132.2 | 131 | 125 | 6 | 0.2 | 129.4 | 0.8 | 121 | - |
| lvtolearn | Cathy | 10-Jun | 151.4 | 144.6 | 140 | 4.6 | 1.1 | 135.5 | 0.6 | 133 | 1 |
| madmol | Brande | 3-Jun | 256.0 | 252 | 222 | 30 | 0.7 | 246.7 | 3.8 | 232 | 1 |
| maggiebrn | Brandy | 10-Jun | 115.0 | 110 | 100 | 10 | 0.8 | 103.3 | 1.3 | 101 | - |
| marilynmalley | Marilyn | 3-Jun | 214.0 | 212 | 184 | 28 | 0.3 | 209.3 | 3.5 | 195 | 1 |
| MARYSIM | Mary | 10-Jun | 213.2 | 199.2 | 178 | 21.2 | 2.3 | 180.5 | 2.7 | 183 | 1 |
| MED1 | Marney | 10-Jun | 165.0 | 157.4 | 145 | 12.4 | 1.3 | 147.3 | 1.6 | 145 | - |
| MELinFL | Mary Ellen | 10-Jun | 201.0 | 195 | 180 | 15 | 1.0 | 187.0 | 1.9 | 179 | - |
| MJLPAA54 | julie | 10-Jun | 175.0 | 180 | 150 | 30 | -0.8 | 186.7 | 3.8 | 166 | 1 |
| mocampy | Monica | 10-Jun | 205.0 | 193 | 178 | 15 | 2.0 | 177.0 | 1.9 | 178 | - |
| MomALa1 | Deborah | 10-Jun | 152.0 | 150 | 149 | 1 | 0.3 | 147.3 | 0.1 | 138 | 1 |
| momofgus | Robin | 10-Jun | 191.0 | 179 | 165 | 14 | 2.0 | 163.0 | 1.8 | 165 | - |
| Mousetail | Migs | 10-Jun | 197.5 | 187.5 | 177.5 | 10 | 1.7 | 174.2 | 1.3 | 173 | - |
| Ms.Eveready | Norma | 10-Jun | 182.0 | 178 | 160 | 18 | 0.7 | 172.7 | 2.3 | 164 | - |
| MsPetunia | KC | 10-Jun | 196.0 | 193 | 172 | 21 | 0.5 | 189.0 | 2.6 | 178 | 1 |
| myscion | Rob | 10-Jun | 265.5 | 246 | 230 | 16 | 3.3 | 220.0 | 2.0 | 226 | - |
| naknak | Nancy | 3-Jun | 151.4 | 151.6 | 136 | 15.6 | 0.0 | 151.9 | 2.0 | 139 | - |
| Natalya1 | Nat | 10-Jun | 245.0 | 234 | 220 | 14 | 1.8 | 219.3 | 1.8 | 215 | - |
| Natso | Natalie | 17-Jun | 158.2 | 152.8 | 143 | 9.8 | 0.9 | 145.6 | 1.2 | 141 | - |
| nettiec | Nettie | 10-Jun | 220.0 | 204 | 185 | 19 | 2.7 | 182.7 | 2.4 | 188 | - |
| NewTwinMama | Michelle | 10-Jun | 193.4 | 184.2 | 175 | 9.2 | 1.5 | 171.9 | 1.2 | 169 | 1 |
| niknack | Nicki | 10-Jun | 180.6 | 182 | 170 | 12 | -0.2 | 183.9 | 1.5 | 167 | - |
| nomatterwhat07 | Cindy | 10-Jun | 176.0 | 167.4 | 155 | 12.4 | 1.4 | 155.9 | 1.6 | 154 | - |
| nsfinally | Diana | 10-Jun | 180.4 | 168.2 | 160 | 8.2 | 2.0 | 151.9 | 1.0 | 155 | - |
| Pamekas | Pam | 10-Jun | 165.0 | 164.8 | 150 | 14.8 | 0.0 | 164.5 | 1.9 | 152 | - |
| pcw08 | Phyllis | 10-Jun | 291.0 | 284 | 270 | 14 | 1.2 | 274.7 | 1.8 | 261 | - |
| PhoenixGirl | Linda | 3-Jun | 159.0 | 160 | 145 | 15 | -0.2 | 161.3 | 1.9 | 147 | - |
| pjbell69 | Paula | 10-Jun | 317.0 | 299 | 260 | 39 | 3.0 | 275.0 | 4.9 | 275 | 1 |
| IAHAPPY1 | Pat | 10-Jun | 220.0 | 204 | 190 | 14 | 2.7 | 182.7 | 1.8 | 188 | - |
| Raine511 | Lorraine | 10-Jun | 312.0 | 309 | 285 | 24 | 0.5 | 305.0 | 3.0 | 284 | - |
| RANDIPA | Randi | 10-Jun | 187.0 | 180.5 | 165 | 15.5 | 1.1 | 171.8 | 1.9 | 166 | - |
| readyNred | Rhonda | 10-Jun | 163.0 | 161 | 149 | 12 | 0.3 | 158.3 | 1.5 | 148 | - |
| Recid68 | Reci | 3-Jun | 332.0 | 322 | 289 | 33 | 1.7 | 308.7 | 4.1 | 296 | 1 |
| Remmiws | Diane | 10-Jun | 192.5 | 183.5 | 165 | 18.5 | 1.5 | 171.5 | 2.3 | 169 | - |
| runner82k | Kay | 10-Jun | 114.4 | 117.2 | 112 | 5.2 | -0.5 | 120.9 | 0.7 | 108 | - |
| Salty Mermaid | Tina | 10-Jun | 191.5 | 184 | 165 | 19 | 1.3 | 174.0 | 2.4 | 169 | - |
| Seagles28 | Sue | 10-Jun | 199.0 | 195.5 | 173 | 22.5 | 0.6 | 190.8 | 2.8 | 180 | 1 |
| seanjenni | Jennifer | 10-Jun | 172.0 | 164.8 | 152 | 12.8 | 1.2 | 155.2 | 1.6 | 152 | - |
| Shanno07 | Cheryl | 10-Jun | 169.0 | 166.6 | 149 | 17.6 | 0.4 | 163.4 | 2.2 | 153 | - |
| Sharkstr | Nancy | 10-Jun | 160.0 | 155 | 135 | 20 | 0.8 | 148.3 | 2.5 | 143 | 1 |
| shrinkingart | Doris | 3-Jun | 229.0 | 225 | 199.5 | 25.5 | 0.7 | 219.7 | 3.2 | 207 | 1 |
| siberianprincess | Robin | 10-Jun | 185.0 | 174 | 160 | 14 | 1.8 | 159.3 | 1.8 | 160 | - |
| sintrieri | Susan | 3-Jun | 175.0 | 173.5 | 160 | 13.5 | 0.3 | 171.5 | 1.7 | 160 | - |
| slmomx3 | Susie | 10-Jun | 225.5 | 216 | 185 | 31 | 1.6 | 203.3 | 3.9 | 199 | 1 |
| Snowbrocade | Tamara | 10-Jun | 256.0 | 239 | 226 | 13 | 2.8 | 216.3 | 1.6 | 220 | 1 |
| SockMonkeyNinja | Susan | 10-Jun | 210.0 | 201 | 190 | 11 | 1.5 | 189.0 | 1.4 | 185 | - |
| teddebr | Teddy | 10-Jun | 219.0 | 210 | 170 | 40 | 1.5 | 198.0 | 5.0 | 193 | 1 |
| Teresa_AZ | Teresa | 3-Jun | 208.0 | 203 | 185 | 18 | 0.8 | 196.3 | 2.3 | 187 | - |
| Tobier | Tobie | 20-May | 199.5 | 196.5 | 175 | 21.5 | 0.5 | 192.5 | 2.7 | 181 | 1 |
| tobskiny | Angela | 10-Jun | 178.0 | 174.2 | 160 | 14.2 | 0.6 | 169.1 | 1.8 | 160 | - |
| tl1123 | Tina | 10-Jun | 220.0 | 212.5 | 195 | 17.5 | 1.3 | 202.5 | 2.2 | 196 | - |
| trabur | Tracie | 10-Jun | 163.0 | 159 | 143 | 16 | 0.7 | 153.7 | 2.0 | 146 | - |
| TRISHAZ | Trisha | 10-Jun | 142.0 | 140 | 130 | 10 | 0.3 | 137.3 | 1.3 | 129 | - |
| UCSBDani | Dani | 10-Jun | 152.5 | 152 | 134 | 18 | 0.1 | 151.3 | 2.3 | 140 | 1 |
| upstategirl | Laura | 10-Jun | 169.0 | 155 | 135 | 20 | 2.3 | 136.3 | 2.5 | 143 | 1 |
| VeggieGrl_9801 | Jessica | 10-Jun | 224.2 | 206.8 | 198 | 8.8 | 2.9 | 183.6 | 1.1 | 190 | 1 |
| Vicky2030 | Victoria | 10-Jun | 256.0 | 249.5 | 225 | 24.5 | 1.1 | 240.8 | 3.1 | 230 | - |
| want2lose42 | Laurie | 3-Jun | 183.0 | 177 | 160 | 17 | 1.0 | 169.0 | 2.1 | 163 | - |
| Wolfbaby | Tina | 10-Jun | 162.0 | 154 | 142 | 12 | 1.3 | 143.3 | 1.5 | 142 | - |
| Zeb07 | Sara | 10-Jun | 268.0 | 263 | 245 | 18 | 0.8 | 256.3 | 2.3 | 242 | - |
| zenjen | Jen | 3-Jun | 264.5 | 263.5 | 222 | 41.5 | 0.2 | 262.2 | 5.2 | 242 | 1 |
Sophia's Spot
Weekly Ramblings
No comments:
Post a Comment